Product Description
Insert small o-0.25, c, 5x31, flat
- Micro-insert, N 8|N 11, 5.0x31.0 mm, 0.25 mL, flat bottom, clear
| Usable Volume | 0.25 mL |
| Vial Category | Micro-insert |
| Vial Diameter | 5.0 mm |
| Vial Dimensions | 5.0 mm x 31.0 mm |
| Vial Height | 31.0 mm |
| Vial Material | Clear glass, 1st hydrolytic class glass |
| Vial Opening | Small |
| Bottom Shape | Flat bottom |
| Writing Patch | No |
| Autosampler Compatibility | Autosamplers using 1.5 mL small opening vials |
| Nominal Diameter | N 8;N 11 |
| Recommended Applications | Micro-sampling in GC and HPLC |
| Scope of Delivery | 100 x insert for small opening vials |
| Storage Temperature | 15–25 °C / 59–77 °F |
| Hazardous Material | No Information available |
| Gross Weight | 73.2 g / 0.16 lbs |
| Packaging Dimensions | 69 x 113 x 23 mm / 2.72 x 4.45 x 0.91 Inch |
| UOM (Unit of Measure) | PAC of 100 Piece(s) |
| Silanized | No |
Product Videos
Custom Field
UOM (Unit of Measure) PAC of 100 Piece(s)
Writing Patch No
Bottom Shape Flat bottom
Autosampler Compatibility Autosamplers using 1.5 mL small opening vials
Vial Opening Small
Vial Material Clear glass, 1st hydrolytic class glass
Vial Height 31.0 mm
Hazardous Material No Information available
Vial Dimensions 5.0 mm x 31.0 mm
Storage Temperature 15–25 °C / 59–77 °F
Recommended Applications Micro-sampling in GC and HPLC
Usable Volume 0.25 mL
Vial Category Micro-insert
Scope of Delivery 100 x insert for small opening vials
Nominal Diameter N 8;N 11
Vial Diameter 5.0 mm
Gross Weight 73.2 g / 0.16 lbs
Packaging Dimensions 69 x 113 x 23 mm / 2.72 x 4.45 x 0.91 Inch
Silanized No